Posted on 07/09/17 in Uncategorised by Steve Frudd
Under 16s Female | Under 16s Male | |||||||||
Name | category | Score | Name | category | Score | |||||
1 | Tia | Mckeown | Open | 210 | 1 | Charlie | Clarke | Open | 259 | |
2 | Joni | Sandys | Open | 198 | ||||||
3 | Skye | Redhead | Fun | 197 | ||||||
3 | Keris | Moore | Open | 185 | ||||||
5 | Hannah | Kinton | Open | 180 | ||||||
6 | Olivia | Westerdale | Open | 179 | ||||||
7 | Emily | Twells | Open | 171 | ||||||
8 | Mayumi | Lumb | Fun | 159 | ||||||
Fun – Male | Fun – Female | |||||||||
Name | category | Score | Name | category | Score | |||||
1 | Matt | Shepherd | Fun | 191 | 1 | Anna | Dobrowolska | Fun | 193 | |
2 | Lance | Brown | Fun | 180 | 2 | Rebecca | Cass | Fun | 180 | |
3 | Andrew | Martin | Fun | 172 | 3 | Alison | Hillson | Fun | 122 | |
4 | David | Gent | Fun | 155 | 4 | Christel | Woodford | Fun | 91 | |
5 | Tim | Whitworth | Fun | 150 | ||||||
6 | Charlie | Pitt | Fun | 110 | ||||||
7 | Darren | Coxon | Fun | 109 | ||||||
Open – Male | ||||||||||
Name | category | Score | ||||||||
1 | Karl | Alvarez | Open | 255 | ||||||
2 | Joseph | Griffin | Open | 246 | ||||||
2 | Sean | Bailey | Open | 246 | ||||||
4 | Jamie | Everitt | Open | 240 | ||||||
5 | Marc | Ruetschlin | Open | 233 | ||||||
6 | Stephen | Lumb | Open | 214 | ||||||
7 | Callum | Wilson | Open | 195 | ||||||
PRIZE DRAW | ||||||||||
1st prize | Tia Mckeown | £20.00 | ||||||||
2nd prize | Andrew Martin | £10.00 | ||||||||
3rd prize | Lance Brown | £5.00 | ||||||||
3rd prize | Skye Redhead | £5.00 |
Dark Night was a great success, with loads of people climbing in the dark, putting on daft make-up and eating pizza! Photos by Anthony McCourt- a great job Anthony!