Posted on 06/07/17 in Uncategorised by Steve Frudd
Raffle Winners –
1st prize | Andy Nicholls | £20.00 |
2nd prize | Emily Twells | £10.00 |
3rd prize | Ben Mckeown | £5.00 |
3rd prize | Eden Turner | £5.00 |
Climbing Results –
Under 16s Male | Under 16s Female | |||||||||
Name | category | Score | Name | category | Score | |||||
1 | Charlie | clarke | Open | 195 | 1 | Eden | Turner | Open | 166 | |
2 | Charlie | Cogden | Fun | 166 | 2 | Joni | Sandys | Open | 150 | |
3 | Emily | Twells | Open | 147 | ||||||
3 | Tia | Mckeown | Open | 147 | ||||||
5 | Olivia | Westerdale | Open | 143 | ||||||
6 | Elizabeth | Perry | Fun | 120 | ||||||
7 | Freya | Muncaster | Fun | 107 | ||||||
Fun – Male | Fun – Female | |||||||||
Name | category | Score | Name | category | Score | |||||
1 | Lance | Brown | Fun | 156 | 1 | Ruth | Muncaster | Fun | 153 | |
2 | Tim | Whitworth | Fun | 146 | 2 | Anna | Dobrowolska | Fun | 146 | |
3 | Ben | Mckeown | Fun | 145 | 3 | Rebecca | Willis | Fun | 137 | |
4 | Andy | Nicholls | Fun | 130 | ||||||
5 | Stuart | Smith | Fun | 121 | ||||||
6 | Paul | Maloney | Fun | 110 | ||||||
7 | Keith | Harrison | Fun | 107 | ||||||
8 | Nick | Marston | Fun | 101 | ||||||
9 | Darren | Coxon | Fun | 83 | ||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
Open – Male | Open- Female | |||||||||
Name | category | Score | Name | category | Score | |||||
1 | Karl | Alvarez | Open | 245 | N/A | |||||
2 | Alex | Cogden | Open | 236 | ||||||
3 | Ian | Davies | Open | 231 | ||||||
4 | Sean | Bailey | Open | 209 | ||||||
5 | Luke | Nicholls | Open | 168 | ||||||
1st prize | Andy Nicholls | £20.00 | ||||||||
2nd prize | Emily Twells | £10.00 | ||||||||
3rd prize | Ben Mckeown | £5.00 | ||||||||
3rd prize | Eden Turner | £5.00 |
Dark Night was a great success, with loads of people climbing in the dark, putting on daft make-up and eating pizza! Photos by Anthony McCourt- a great job Anthony!