Winter Bouldering Junior Results
Final results in Nottingham Climbing Centre's Winter Bouldering Season
Posted on 06/03/17 in News by Steve Frudd
Rank. | Name | Surname | Gender | R1 | R2 | R3 | R4 | R5 | total 2 rounds | Final | Total |
1 | Beth | Garrett | F | 225 | 217 | 230 | 455 | 336 | 791 | ||
2 | Ella | Main | F | 167 | 190 | 170 | 360 | 236 | 596 | ||
3 | Ruth | Muncaster | F | 90 | 130 | 109 | 150 | 100 | 280 | 170 | 450 |
4 | Rebecca | Willis | F | 97 | 87 | 121 | 135 | 256 | 128 | 384 | |
5 | Hannah | Coxon | F | 87 | 90 | 177 | 177 | ||||
6 | Sam | F | 81 | ||||||||
Rank. | Name | Surname | Gender | R1 | R2 | R3 | R4 | R5 | total 2 rounds | Final | Total |
1 | Joe | Czubkowski | M | 294 | 294 | 287 | 588 | 536 | 1124 | ||
2 | Henry | Todman | M | 294 | 297 | 591 | 512 | 1103 | |||
3 | Alex | Cogden | M | 211 | 252 | 236 | 271 | 243 | 523 | 470 | 993 |
4 | Przemek | Zaremba | M | 199 | 119 | 234 | 224 | 458 | 434 | 892 | |
5 | Oliver | Forrest | M | 191 | 192 | 201 | 200 | 401 | 300 | 701 | |
6 | Matt | Clark | M | 170 | 224 | 394 | 270 | 664 | |||
7 | Keiron | Banks | M | 185 | 191 | 376 | 202 | 578 | |||
8 | Declan | Stock | M | 232 | 268 | 251 | 519 | 519 | |||
9 | Tom | Hammond | M | 120 | 128 | 146 | 140 | 286 | 162 | 448 | |
10 | Tim | Whitworth | M | 37 | 60 | 60 | 97 | 110 | 207 | 120 | 327 |
11 | Stuart | Smith | M | 68 | 74 | 122 | 196 | 128 | 324 | ||
12 | John | Coller | M | 139 | 129 | 131 | 270 | 270 | |||
13 | Darren | Coxon | M | 64 | 72 | 136 | 100 | 236 | |||
14 | Matt | Jukes | M | 83 | 127 | 98 | 225 | 225 | |||
15 | Lance | Brown | M | 130 | 140 | 140 | |||||
Karl | Alverez | M | 214 | ||||||||
Oliver | Cole | M | 78 | ||||||||
Oliver | D | M | 67 | ||||||||
Alex | Goode | M | 83 | ||||||||
Andrew | Hill | M | 162 | ||||||||
Ben | Lane | M | 165 | ||||||||
Paul | Maloney | M | 47 | ||||||||
Harry | Proctor | M | 158 | ||||||||
Ryan | Sparks | M | 233 | ||||||||
Pritchard | Steve | M | 260 | ||||||||
Jono | M | 82 |
Final results in Nottingham Climbing Centre's Winter Bouldering Season
NEW - 3D Tour with Virtual Reality (For those with headsets) available at
https://nottingham-climbing.co.uk/centre-3d-vr-tour/
For those who haven't had a look around the centre, or those who miss it when not here training.
First installment, other rooms to be include